| 1 | namespace Eraser |
|---|
| 2 | { |
|---|
| 3 | partial class LogForm |
|---|
| 4 | { |
|---|
| 5 | /// <summary> |
|---|
| 6 | /// Required designer variable. |
|---|
| 7 | /// </summary> |
|---|
| 8 | private System.ComponentModel.IContainer components = null; |
|---|
| 9 | |
|---|
| 10 | /// <summary> |
|---|
| 11 | /// Clean up any resources being used. |
|---|
| 12 | /// </summary> |
|---|
| 13 | /// <param name="disposing">true if managed resources should be disposed; otherwise, false.</param> |
|---|
| 14 | protected override void Dispose(bool disposing) |
|---|
| 15 | { |
|---|
| 16 | if (disposing && (components != null)) |
|---|
| 17 | { |
|---|
| 18 | components.Dispose(); |
|---|
| 19 | } |
|---|
| 20 | base.Dispose(disposing); |
|---|
| 21 | } |
|---|
| 22 | |
|---|
| 23 | #region Windows Form Designer generated code |
|---|
| 24 | |
|---|
| 25 | /// <summary> |
|---|
| 26 | /// Required method for Designer support - do not modify |
|---|
| 27 | /// the contents of this method with the code editor. |
|---|
| 28 | /// </summary> |
|---|
| 29 | private void InitializeComponent() |
|---|
| 30 | { |
|---|
| 31 | this.log = new System.Windows.Forms.ListView(); |
|---|
| 32 | this.clear = new System.Windows.Forms.Button(); |
|---|
| 33 | this.close = new System.Windows.Forms.Button(); |
|---|
| 34 | this.timestamp = new System.Windows.Forms.ColumnHeader(); |
|---|
| 35 | this.severity = new System.Windows.Forms.ColumnHeader(); |
|---|
| 36 | this.message = new System.Windows.Forms.ColumnHeader(); |
|---|
| 37 | this.SuspendLayout(); |
|---|
| 38 | // |
|---|
| 39 | // log |
|---|
| 40 | // |
|---|
| 41 | this.log.Anchor = ((System.Windows.Forms.AnchorStyles)((((System.Windows.Forms.AnchorStyles.Top | System.Windows.Forms.AnchorStyles.Bottom) |
|---|
| 42 | | System.Windows.Forms.AnchorStyles.Left) |
|---|
| 43 | | System.Windows.Forms.AnchorStyles.Right))); |
|---|
| 44 | this.log.Columns.AddRange(new System.Windows.Forms.ColumnHeader[] { |
|---|
| 45 | this.timestamp, |
|---|
| 46 | this.severity, |
|---|
| 47 | this.message}); |
|---|
| 48 | this.log.FullRowSelect = true; |
|---|
| 49 | this.log.Location = new System.Drawing.Point(12, 12); |
|---|
| 50 | this.log.MultiSelect = false; |
|---|
| 51 | this.log.Name = "log"; |
|---|
| 52 | this.log.ShowGroups = false; |
|---|
| 53 | this.log.Size = new System.Drawing.Size(600, 391); |
|---|
| 54 | this.log.TabIndex = 0; |
|---|
| 55 | this.log.UseCompatibleStateImageBehavior = false; |
|---|
| 56 | this.log.View = System.Windows.Forms.View.Details; |
|---|
| 57 | // |
|---|
| 58 | // clear |
|---|
| 59 | // |
|---|
| 60 | this.clear.Anchor = ((System.Windows.Forms.AnchorStyles)((System.Windows.Forms.AnchorStyles.Bottom | System.Windows.Forms.AnchorStyles.Right))); |
|---|
| 61 | this.clear.Location = new System.Drawing.Point(456, 409); |
|---|
| 62 | this.clear.Name = "clear"; |
|---|
| 63 | this.clear.Size = new System.Drawing.Size(75, 23); |
|---|
| 64 | this.clear.TabIndex = 1; |
|---|
| 65 | this.clear.Text = "Clear Log"; |
|---|
| 66 | this.clear.UseVisualStyleBackColor = true; |
|---|
| 67 | this.clear.Click += new System.EventHandler(this.clear_Click); |
|---|
| 68 | // |
|---|
| 69 | // close |
|---|
| 70 | // |
|---|
| 71 | this.close.Anchor = ((System.Windows.Forms.AnchorStyles)((System.Windows.Forms.AnchorStyles.Bottom | System.Windows.Forms.AnchorStyles.Right))); |
|---|
| 72 | this.close.Location = new System.Drawing.Point(537, 409); |
|---|
| 73 | this.close.Name = "close"; |
|---|
| 74 | this.close.Size = new System.Drawing.Size(75, 23); |
|---|
| 75 | this.close.TabIndex = 2; |
|---|
| 76 | this.close.Text = "Close"; |
|---|
| 77 | this.close.UseVisualStyleBackColor = true; |
|---|
| 78 | this.close.Click += new System.EventHandler(this.close_Click); |
|---|
| 79 | // |
|---|
| 80 | // timestamp |
|---|
| 81 | // |
|---|
| 82 | this.timestamp.Text = "Timestamp"; |
|---|
| 83 | this.timestamp.Width = 140; |
|---|
| 84 | // |
|---|
| 85 | // severity |
|---|
| 86 | // |
|---|
| 87 | this.severity.Text = "Severity"; |
|---|
| 88 | // |
|---|
| 89 | // message |
|---|
| 90 | // |
|---|
| 91 | this.message.Text = "Message"; |
|---|
| 92 | this.message.Width = 375; |
|---|
| 93 | // |
|---|
| 94 | // LogForm |
|---|
| 95 | // |
|---|
| 96 | this.AutoScaleDimensions = new System.Drawing.SizeF(96F, 96F); |
|---|
| 97 | this.AutoScaleMode = System.Windows.Forms.AutoScaleMode.Dpi; |
|---|
| 98 | this.ClientSize = new System.Drawing.Size(624, 444); |
|---|
| 99 | this.Controls.Add(this.close); |
|---|
| 100 | this.Controls.Add(this.clear); |
|---|
| 101 | this.Controls.Add(this.log); |
|---|
| 102 | this.Font = new System.Drawing.Font("Segoe UI", 9F, System.Drawing.FontStyle.Regular, System.Drawing.GraphicsUnit.Point, ((byte)(0))); |
|---|
| 103 | this.MaximizeBox = false; |
|---|
| 104 | this.MinimizeBox = false; |
|---|
| 105 | this.Name = "LogForm"; |
|---|
| 106 | this.ShowIcon = false; |
|---|
| 107 | this.ShowInTaskbar = false; |
|---|
| 108 | this.Text = "Log Viewer"; |
|---|
| 109 | this.ResumeLayout(false); |
|---|
| 110 | |
|---|
| 111 | } |
|---|
| 112 | |
|---|
| 113 | #endregion |
|---|
| 114 | |
|---|
| 115 | private System.Windows.Forms.ListView log; |
|---|
| 116 | private System.Windows.Forms.Button clear; |
|---|
| 117 | private System.Windows.Forms.Button close; |
|---|
| 118 | private System.Windows.Forms.ColumnHeader timestamp; |
|---|
| 119 | private System.Windows.Forms.ColumnHeader severity; |
|---|
| 120 | private System.Windows.Forms.ColumnHeader message; |
|---|
| 121 | } |
|---|
| 122 | } |
|---|