| Revision 2399,
2.6 KB
checked in by lowjoel, 18 months ago
(diff) |
|
Archive the documentation for Eraser 5.
|
| Line | |
|---|
| 1 | (Control |
|---|
| 2 | (Edit |
|---|
| 3 | (File |
|---|
| 4 | (Help |
|---|
| 5 | (System |
|---|
| 6 | (View |
|---|
| 7 | (Window |
|---|
| 8 | (application |
|---|
| 9 | (document |
|---|
| 10 | << Write application-specific help here. >> |
|---|
| 11 | <<YourApp>> |
|---|
| 12 | <<YourApp>>, |
|---|
| 13 | <<YourApp>>. |
|---|
| 14 | AFX_HIDP_xxx |
|---|
| 15 | About |
|---|
| 16 | Arrange Icons |
|---|
| 17 | Bar |
|---|
| 18 | Cascade |
|---|
| 19 | Choose |
|---|
| 20 | Choose this button to connect to a network location, assigning it a new drive letter. |
|---|
| 21 | Clear |
|---|
| 22 | Close |
|---|
| 23 | Commands |
|---|
| 24 | Context |
|---|
| 25 | Control |
|---|
| 26 | Control-menu |
|---|
| 27 | Copy |
|---|
| 28 | DIRECTION |
|---|
| 29 | Directories |
|---|
| 30 | Drives |
|---|
| 31 | Exit |
|---|
| 32 | File |
|---|
| 33 | File Name |
|---|
| 34 | File New dialog box |
|---|
| 35 | File menu commands |
|---|
| 36 | Find |
|---|
| 37 | Go to the |
|---|
| 38 | Help |
|---|
| 39 | Horizontal |
|---|
| 40 | Icons |
|---|
| 41 | Keys: |
|---|
| 42 | List |
|---|
| 43 | Lock |
|---|
| 44 | Minimize |
|---|
| 45 | Modify |
|---|
| 46 | Mouse: |
|---|
| 47 | Name |
|---|
| 48 | Name of the |
|---|
| 49 | Network... |
|---|
| 50 | New |
|---|
| 51 | No Help Available |
|---|
| 52 | No help is available for this |
|---|
| 53 | Note: This command is unavailable if you maximize the window. |
|---|
| 54 | Open |
|---|
| 55 | Open a |
|---|
| 56 | Pane |
|---|
| 57 | Prev Pane |
|---|
| 58 | Print |
|---|
| 59 | Remove |
|---|
| 60 | Repeat |
|---|
| 61 | Replace |
|---|
| 62 | Save |
|---|
| 63 | Save As dialog box |
|---|
| 64 | Scroll |
|---|
| 65 | Select |
|---|
| 66 | Shortcut |
|---|
| 67 | Shortcuts |
|---|
| 68 | Split |
|---|
| 69 | Status Bar |
|---|
| 70 | Toolbar |
|---|
| 71 | Toolbar, |
|---|
| 72 | Toolbar: |
|---|
| 73 | Undo |
|---|
| 74 | Use |
|---|
| 75 | Vertical |
|---|
| 76 | View |
|---|
| 77 | When |
|---|
| 78 | Window |
|---|
| 79 | Write |
|---|
| 80 | according |
|---|
| 81 | across |
|---|
| 82 | action |
|---|
| 83 | action. |
|---|
| 84 | actions |
|---|
| 85 | active |
|---|
| 86 | active. |
|---|
| 87 | affect |
|---|
| 88 | all |
|---|
| 89 | also |
|---|
| 90 | and |
|---|
| 91 | another |
|---|
| 92 | appear |
|---|
| 93 | appears |
|---|
| 94 | application |
|---|
| 95 | application's |
|---|
| 96 | application-specific |
|---|
| 97 | application. |
|---|
| 98 | applications |
|---|
| 99 | area |
|---|
| 100 | arrange |
|---|
| 101 | arrow |
|---|
| 102 | assigning |
|---|
| 103 | author |
|---|
| 104 | available |
|---|
| 105 | bar. |
|---|
| 106 | bars |
|---|
| 107 | before |
|---|
| 108 | bottom |
|---|
| 109 | box |
|---|
| 110 | box. |
|---|
| 111 | button |
|---|
| 112 | button, |
|---|
| 113 | button. |
|---|
| 114 | buttons |
|---|
| 115 | can |
|---|
| 116 | cannot |
|---|
| 117 | change |
|---|
| 118 | changes |
|---|
| 119 | changes. |
|---|
| 120 | check |
|---|
| 121 | choose |
|---|
| 122 | click |
|---|
| 123 | clipboard |
|---|
| 124 | clipboard. |
|---|
| 125 | closes |
|---|
| 126 | command |
|---|
| 127 | command, |
|---|
| 128 | command. |
|---|
| 129 | commands, |
|---|
| 130 | commands: |
|---|
| 131 | connect |
|---|
| 132 | contents |
|---|
| 133 | create |
|---|
| 134 | current |
|---|
| 135 | currently |
|---|
| 136 | data |
|---|
| 137 | depending |
|---|
| 138 | describe |
|---|
| 139 | describes |
|---|
| 140 | description |
|---|
| 141 | determines |
|---|
| 142 | dialog |
|---|
| 143 | different |
|---|
| 144 | directory |
|---|
| 145 | display |
|---|
| 146 | displayed |
|---|
| 147 | displayed. |
|---|
| 148 | displays |
|---|
| 149 | document |
|---|
| 150 | document, |
|---|
| 151 | document. |
|---|
| 152 | documents |
|---|
| 153 | documents. |
|---|
| 154 | down. |
|---|
| 155 | drive |
|---|
| 156 | each |
|---|
| 157 | editing |
|---|
| 158 | electronic |
|---|
| 159 | existing |
|---|
| 160 | extension |
|---|
| 161 | fashion. |
|---|
| 162 | field, |
|---|
| 163 | filename |
|---|
| 164 | files |
|---|
| 165 | following |
|---|
| 166 | for |
|---|
| 167 | four-headed |
|---|
| 168 | from |
|---|
| 169 | help. |
|---|
| 170 | here. |
|---|
| 171 | hide |
|---|
| 172 | icon |
|---|
| 173 | icons. |
|---|
| 174 | indicate |
|---|
| 175 | insert |
|---|
| 176 | instructions |
|---|
| 177 | interface |
|---|
| 178 | into |
|---|
| 179 | item |
|---|
| 180 | its |
|---|
| 181 | keyboard |
|---|
| 182 | keys |
|---|
| 183 | last |
|---|
| 184 | latched |
|---|
| 185 | letter. |
|---|
| 186 | location |
|---|
| 187 | location, |
|---|
| 188 | location. |
|---|
| 189 | mark |
|---|
| 190 | maximize |
|---|
| 191 | may |
|---|
| 192 | menu |
|---|
| 193 | menu) |
|---|
| 194 | menu. |
|---|
| 195 | message |
|---|
| 196 | minimized |
|---|
| 197 | mouse |
|---|
| 198 | move |
|---|
| 199 | multiple |
|---|
| 200 | name. |
|---|
| 201 | network |
|---|
| 202 | next |
|---|
| 203 | non-overlapped |
|---|
| 204 | not |
|---|
| 205 | number |
|---|
| 206 | offers |
|---|
| 207 | one |
|---|
| 208 | only |
|---|
| 209 | open. |
|---|
| 210 | opened |
|---|
| 211 | opening |
|---|
| 212 | option |
|---|
| 213 | options |
|---|
| 214 | other |
|---|
| 215 | overlapped |
|---|
| 216 | panes. |
|---|
| 217 | parts |
|---|
| 218 | point. |
|---|
| 219 | pointer |
|---|
| 220 | previous |
|---|
| 221 | previously |
|---|
| 222 | printer |
|---|
| 223 | provides |
|---|
| 224 | record |
|---|
| 225 | reduced |
|---|
| 226 | replaces |
|---|
| 227 | return |
|---|
| 228 | reverse |
|---|
| 229 | same |
|---|
| 230 | screen |
|---|
| 231 | screen. |
|---|
| 232 | selected |
|---|
| 233 | selected. |
|---|
| 234 | selection. |
|---|
| 235 | single |
|---|
| 236 | size |
|---|
| 237 | some |
|---|
| 238 | specified |
|---|
| 239 | specify |
|---|
| 240 | splitter |
|---|
| 241 | status |
|---|
| 242 | stored |
|---|
| 243 | stores |
|---|
| 244 | such |
|---|
| 245 | suggests |
|---|
| 246 | supports |
|---|
| 247 | switch |
|---|
| 248 | that |
|---|
| 249 | the |
|---|
| 250 | their |
|---|
| 251 | then |
|---|
| 252 | there |
|---|
| 253 | there. |
|---|
| 254 | they |
|---|
| 255 | this |
|---|
| 256 | through |
|---|
| 257 | title |
|---|
| 258 | toolbar. |
|---|
| 259 | topic |
|---|
| 260 | topics |
|---|
| 261 | type |
|---|
| 262 | types |
|---|
| 263 | unavailable |
|---|
| 264 | using |
|---|
| 265 | various |
|---|
| 266 | version |
|---|
| 267 | views |
|---|
| 268 | want |
|---|
| 269 | which |
|---|
| 270 | will |
|---|
| 271 | window, |
|---|
| 272 | window. |
|---|
| 273 | windows |
|---|
| 274 | windows. |
|---|
| 275 | wish |
|---|
| 276 | with |
|---|
| 277 | you |
|---|
| 278 | your |
|---|
Note: See
TracBrowser
for help on using the repository browser.