source:
trunk/eraser/Eraser.Manager
@
2612
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| Properties | 2518 | 15 months | lowjoel | Update copyrights to this year. | |
| DirectExecutor.cs | 13.4 KB | 2606 | 14 months | lowjoel | Merged the XML Task Lists branch back to trunk. Implements #362: Use XML … |
| EntropyPoller.cs | 13.3 KB | 2580 | 14 months | lowjoel | Handle PlatformNotSupportedException? when trying our list of hash … |
| Eraser.Manager.csproj | 6.6 KB | 2514 | 15 months | lowjoel | Normalise .NET project settings across platforms and projects. It probably … |
| ErasureTargetCollection.cs | 5.7 KB | 2612 | 14 months | lowjoel | Follow the advice in … |
| Executor.cs | 5.9 KB | 2610 | 14 months | lowjoel | Fixed broken XmlDoc? tag. |
| ManagerLibrary.cs | 3.2 KB | 2567 | 14 months | lowjoel | - Fixed entropy poller registration: The plugins rewrite broke entropy … |
| RemoteExecutor.cs | 14.7 KB | 2516 | 15 months | lowjoel | Update copyrights to this year. |
| Schedule.cs | 17.7 KB | 2611 | 14 months | lowjoel | Follow the advice in … |
| Settings.cs | 2.0 KB | 2516 | 15 months | lowjoel | Update copyrights to this year. |
| Strings.en.resx | 8.3 KB | 2572 | 14 months | lowjoel | Added a priority list for the primary and secondary hash algorithms. … |
| Strings.it.resx | 8.4 KB | 2572 | 14 months | lowjoel | Added a priority list for the primary and secondary hash algorithms. … |
| Strings.nl.resx | 8.1 KB | 2572 | 14 months | lowjoel | Added a priority list for the primary and secondary hash algorithms. … |
| Strings.pl.resx | 8.4 KB | 2572 | 14 months | lowjoel | Added a priority list for the primary and secondary hash algorithms. … |
| Strings.resx | 8.3 KB | 2572 | 14 months | lowjoel | Added a priority list for the primary and secondary hash algorithms. … |
| Task.cs | 15.0 KB | 2611 | 14 months | lowjoel | Follow the advice in … |
|
Note: See TracBrowser
for help on using the repository browser.
